Formula Ford /Club FordLegal & ProudMembers
|
|
| Member | Marque | Year | Model | Car # | Home Club |
Member Since (Reaffirmed) |
Class | Engine |
| Bob Alder* | Titan | 72 | MK6B | 76 | RMVR |
6 Oct 1996* (6/15) |
FF | U |
| Terry Allard | Rostrom | 71 | CT-3 | 199 | RMVR |
|
FF | U |
| Matt Ammer | Konig-Heath | 72 | KHF-1 | 57 | RMVR | 4/15 | FF | U |
| Andy Antipas | Titan | 72 | MK6 | 115 | RMVR |
4/03 (4/05) |
FF | U |
| Gary Aschwege* (Retired) | Winkleman | 69 | WDF-1 | 3 | RMVR |
6 Oct 1996* (8/14) (5/18) |
FF | U |
| Chris Bair | Hawk | 71 | DL-2A | 614 | RMVR | 4/13 | FF | U |
| Steve Barkley | Winkleman | 69 | WDF-1 | 43 | RMVR | 03/18 | FF | U |
| Denny Bridges (Retired) | Crossle | 71 | 20F | 13 | SWMS |
2/04 |
FF | U |
| Jim Cambon | Crossle | 73 | 25F | 063 | RMVR | 10/18 | CF | U |
| Pete Christensen | Winkleman | 23 | WDF-2 | 23 | RMVR | 06/15 | FF | U |
| John Cowan | Winkleman | 70 | WDF-2 | 71 | RMVR |
3/01 |
FF | U |
| Becky Creighton (Retired) | RMVR | FF | ||||||
| Charlie Daniels (RIP) | CF | |||||||
| Bob Darcey* | Lola | 70 | T-200 | 29 | RMVR |
6 Oct 1996* |
FF | U |
| David Dilley | Winklemann | 70 | WDF-2 | 19 | RMVR | FF | U | |
| Nathan Down | Getem-Lotus | 69 | GD61M | 96 | RMVR | FF | U | |
| Jeffery Garrett | LeGrande | 75 | MK-21 | 98 | CVAR | 9/24 | FF | U |
| Alex/Steve Goch | Titan | 69 | MK-6B | 66 | RMVR | FF | U | |
| Bob Hancock | Merlyn | 69 | MK-11 | 34 | RMVR | 1/14 | FF | U |
| Larry Haynes | Elden | 73 | MK 10C | 153 | RMVR | FF | U | |
| Nial Irwin | De Sanctis | 00 | F3/FF | RMVR | FF | U | ||
| Charles Jones | Titan | 72 | M-6B | 23 | CVAR | 9/24 | FF | U |
| Brent Kaufman | Winkleman | 69 | WDF-1 | 73 | RMVR | FF | U | |
| Lothar Kremmer** (RIP) | RMVR | 05/2015** | CF | |||||
| Mike Kunz | Van Dieman | 81 | RF81 | 5 | RMVR | CF | U | |
| Angus Lemon | Merlyn | 69 | 11A | 86 | CVAR | FF | U | |
| Allen Letterly | Citation/Zink |
82 | 16 | 78 | RMVR | CF | U | |
| Jared Letterly | Lola | 78 | 540 | 86 | RMVR | CF | U | |
| Seth Letterly | Zink | 81 | 16 | 2 | RMVR | CF | U | |
| Tom Linton | Winkleman | 69 | WDF-1 | 71 | RMVR | 05/15 | FF | U |
| Steve Mercer | Crossle | 73 | 25F | 14 | RMVR | FF | U | |
| Paul Martin/Sarah Griffith | Merlyn | 70 | MK 20a | 71 | RMVR | FF | U | |
| Mark Mauz | Crossle | 75 | 30F | 30 | ||||
| Neil McCready | Merlyn | 71 | Mk- 20 | 67 | RMVR | CF | ||
| Brett Mckenzie | Lola | T-202 | 89 | RMVR |
8/99 |
FF | U | |
| John Mihalich, Jr. | Lotus | 69 | Type 59FF | 59 | RMVR | 07/24 | FF | C |
| John Mihalich, Jr. | Lotus | 69 | Type 61 | 61 | RMVR | 7/97 (8/10) ) (12/18) (10/23) (8/24) | FF | U |
| Peter Mohr | Winkleman | 70 | WDF-2 | 65 | RMVR | '03 | FF | U |
| Mike Moothart | Crossle | 71 | 20F | 48 | RMVR | 05/16 | FF | U |
| Paul Morgan | Royale | RP-3 | RMVR |
5/00 |
FF | U | ||
| Larry/Graham Nessel (Retired) | ||||||||
| Kirk Peterson | Merlyn | 70 | Mk-17 | 2 | RMVR | FF | U | |
| Steve Peterson (RIP) | RMVR | FF | U | |||||
| John Polhemus | Bobsy | 69 | 241 | RMVR | FF | U | ||
| Roy Pogue | Winkleman | 70 | WDF-2 | 87 | RMVR |
9/05 |
FF | U |
| Chris Redd | Merlyn | 68 | MK-11 | 84 | RMVR |
5/06 |
FF | U |
| Chris Redd | Crossle | 79 | 35F | 125 | RMVR | CF | U | |
| Mike Ries | Winkleman | 72 | WDF-4 | 029 | RMVR | FF | U | |
| Lee Romine | Lotus | 68 | MK51B | 7 | CVAR | 9/24 | FF | U |
| Scott Sanders | Alexis | 69 | M-15 | 216 | RMVR | 1/03 | FF | U |
| RL Smith | McNamara | 69 | 5 | RMVR | 04/07 | FF | U | |
| Jim Steinmetz (RIP) | Merlyn | 69 | MK-11 | 142 | RMVR | FF | U | |
| Jamie Steir | Winkleman | 69 | WDF-1 | 31 | RMVR |
7/02 |
FF | U |
| Gary Tapp (Retired) | RMVR | FF | U | |||||
| Jane Tapp (Retired) | RMVR | FF | U | |||||
| Jerry Tussing | Titan | RMVR | FF | U | ||||
|
Hal Wofford Ben Wofford |
Lotus | Type 61 | 121 | RMVR |
4/01
|
FF | U | |
| Levi Zeidhack | Elden | 72 | PH-10 | 5 | RMVR | FF | U | |
Engine Code: U= Uprated C=Cortina revised 09/24/24
* The 1st Legal and Proud certifications were done on October 6th, 1996, at the Pueblo Enduro. Bob Alder, Gary Aschwege & Bob Darcey were certified on that date.
** Lothar Kremmer was the 1st Club Ford to receive Legal & Proud certification. 05/2015
Please send corrections / additions to lffr@hotmail.com or click HERE to send an e-mail message.